<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toll Free Conference Blog</title>
	<atom:link href="http://www.tollfreeconference.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tollfreeconference.com/blog</link>
	<description>Reliable Conference Call Services with Toll-Free Access</description>
	<lastBuildDate>Wed, 16 May 2012 22:53:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Quarterly USF Contribution for Q1 2012</title>
		<link>http://www.tollfreeconference.com/blog/quarterly-usf-contribution-for-q1-2012/</link>
		<comments>http://www.tollfreeconference.com/blog/quarterly-usf-contribution-for-q1-2012/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:00:29 +0000</pubDate>
		<dc:creator>Conference Call Admin</dc:creator>
				<category><![CDATA[Notable News]]></category>

		<guid isPermaLink="false">http://www.tollfreeconferencing.com/blog/?p=371</guid>
		<description><![CDATA[<p>The Universal Service Fund (USF) fee collected by all conference call service companies changes on a quarterly basis as directed by FCC. <strong>The USF fee will increase from 15.3% in Q4 2011 to 17.9% for Q1 of 2012.</strong> This adjustment &#8230;</p>]]></description>
		<wfw:commentRss>http://www.tollfreeconference.com/blog/quarterly-usf-contribution-for-q1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edit Your Default Conference Call Settings</title>
		<link>http://www.tollfreeconference.com/blog/edit-your-default-conference-call-settings/</link>
		<comments>http://www.tollfreeconference.com/blog/edit-your-default-conference-call-settings/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 01:49:34 +0000</pubDate>
		<dc:creator>Conference Call Admin</dc:creator>
				<category><![CDATA[Feature Releases]]></category>

		<guid isPermaLink="false">http://www.tollfreeconferencing.com/blog/?p=377</guid>
		<description><![CDATA[<p>Today we&#8217;ve released a subtle but very useful feature that allows administrators to adjust the default conference call settings.  You can set your conference call preferences and they&#8217;ll stay that way at the start of each call.</p>
<p>Included in these &#8230;</p>]]></description>
		<wfw:commentRss>http://www.tollfreeconference.com/blog/edit-your-default-conference-call-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CEO Conference Call</title>
		<link>http://www.tollfreeconference.com/blog/the-ceo-conference-call/</link>
		<comments>http://www.tollfreeconference.com/blog/the-ceo-conference-call/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:49:06 +0000</pubDate>
		<dc:creator>Conference Call Admin</dc:creator>
				<category><![CDATA[Operator-Assisted Events]]></category>

		<guid isPermaLink="false">http://www.tollfreeconferencing.com/blog/?p=316</guid>
		<description><![CDATA[<p>Without a doubt, a CEO has little time to go about arranging and <a href="http://www.tollfreeconference.com/reservationless-conference-calling.html" target="_self">organizing a conference call</a> themselves. If they do not have an assistant to arrange things for them, they&#8217;re lucky to find the time to pencil the call &#8230;</p>]]></description>
		<wfw:commentRss>http://www.tollfreeconference.com/blog/the-ceo-conference-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly USF Contribution for Q4 2011</title>
		<link>http://www.tollfreeconference.com/blog/quarterly-usf-contribution-for-q4-2011/</link>
		<comments>http://www.tollfreeconference.com/blog/quarterly-usf-contribution-for-q4-2011/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 21:31:45 +0000</pubDate>
		<dc:creator>Conference Call Admin</dc:creator>
				<category><![CDATA[Notable News]]></category>

		<guid isPermaLink="false">http://www.tollfreeconferencing.com/blog/?p=357</guid>
		<description><![CDATA[<p>The Universal Service Fund (USF) fee collected by all conference call service companies changes on a quarterly basis as directed by FCC. <strong>The USF fee has increased from 14.4% in Q3 2011 to 15.3% for Q4 of 2011.</strong> This adjustment &#8230;</p>]]></description>
		<wfw:commentRss>http://www.tollfreeconference.com/blog/quarterly-usf-contribution-for-q4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly USF Contribution for Q3 2011</title>
		<link>http://www.tollfreeconference.com/blog/quarterly-usf-contribution-for-q3-2011/</link>
		<comments>http://www.tollfreeconference.com/blog/quarterly-usf-contribution-for-q3-2011/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 01:52:56 +0000</pubDate>
		<dc:creator>Conference Call Admin</dc:creator>
				<category><![CDATA[Notable News]]></category>

		<guid isPermaLink="false">http://www.tollfreeconferencing.com/blog/?p=351</guid>
		<description><![CDATA[<p>The Universal Service Fund (USF) fee collected by all conference call service  companies changes on a quarterly basis as directed by FCC. <strong>The USF fee  has been decreased from 14.9% in Q2 2011 to 14.4% for Q3 of 2011.</strong> This  &#8230;</p>]]></description>
		<wfw:commentRss>http://www.tollfreeconference.com/blog/quarterly-usf-contribution-for-q3-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Toll-Free Conference Calling Access</title>
		<link>http://www.tollfreeconference.com/blog/international-toll-free-conference-calling-access/</link>
		<comments>http://www.tollfreeconference.com/blog/international-toll-free-conference-calling-access/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 00:56:56 +0000</pubDate>
		<dc:creator>Conference Call Admin</dc:creator>
				<category><![CDATA[Feature Releases]]></category>

		<guid isPermaLink="false">http://www.tollfreeconferencing.com/blog/?p=344</guid>
		<description><![CDATA[<p><a href="http://www.tollfreeconference.com/" target="_blank">Toll Free Conference</a> announces new offerings which provide a reliable and cost-effective conference call solution for international conferencing.</p>
<p>Toll Free Conference has completed this first expansion of its <a href="http://www.tollfreeconference.com/conference-call-services.html" target="_blank">reservationless conference call service</a> to include toll-free international access for callers dialing &#8230;</p>]]></description>
		<wfw:commentRss>http://www.tollfreeconference.com/blog/international-toll-free-conference-calling-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly USF Contribution for Q2 2011</title>
		<link>http://www.tollfreeconference.com/blog/quarterly-usf-contribution-for-q2-2011/</link>
		<comments>http://www.tollfreeconference.com/blog/quarterly-usf-contribution-for-q2-2011/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 23:18:31 +0000</pubDate>
		<dc:creator>Conference Call Admin</dc:creator>
				<category><![CDATA[Notable News]]></category>

		<guid isPermaLink="false">http://www.tollfreeconferencing.com/blog/?p=335</guid>
		<description><![CDATA[<p>The Universal Service Fund (USF) fee collected by all conference call  service companies changes on a quarterly basis as directed by FCC. <strong>The USF fee has been decreased from 15.5% in Q1 2011 to 14.9% for Q2 of 2011.</strong> This &#8230;</p>]]></description>
		<wfw:commentRss>http://www.tollfreeconference.com/blog/quarterly-usf-contribution-for-q2-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Calling Benefits For Consultants</title>
		<link>http://www.tollfreeconference.com/blog/conference-calling-benefits-for-consultants/</link>
		<comments>http://www.tollfreeconference.com/blog/conference-calling-benefits-for-consultants/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 17:22:46 +0000</pubDate>
		<dc:creator>Conference Call Admin</dc:creator>
				<category><![CDATA[Conference Calls]]></category>

		<guid isPermaLink="false">http://www.tollfreeconferencing.com/blog/?p=318</guid>
		<description><![CDATA[<p>As a business consultant, you are more than likely trying to keep your operating costs to a minimum. After all, you don’t have a travel and expense report to bill back to, and even if these costs can be written &#8230;</p>]]></description>
		<wfw:commentRss>http://www.tollfreeconference.com/blog/conference-calling-benefits-for-consultants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Call Tips: Speaking With Confidence</title>
		<link>http://www.tollfreeconference.com/blog/conference-call-tips-speaking-with-confidence/</link>
		<comments>http://www.tollfreeconference.com/blog/conference-call-tips-speaking-with-confidence/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 19:02:17 +0000</pubDate>
		<dc:creator>Conference Call Admin</dc:creator>
				<category><![CDATA[Conferencing Tips]]></category>

		<guid isPermaLink="false">http://www.tollfreeconferencing.com/blog/?p=309</guid>
		<description><![CDATA[<p>Part of being successful, is sounding successful, and this doesn&#8217;t come naturally to everyone. Most of us have to practice. On the bright side, all you need are some pretty simple hints and tips you can follow as well as &#8230;</p>]]></description>
		<wfw:commentRss>http://www.tollfreeconference.com/blog/conference-call-tips-speaking-with-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Essential (&amp; Affordable) Online Programs That Make Your Business Better</title>
		<link>http://www.tollfreeconference.com/blog/5-essential-affordable-online-programs-that-make-your-business-better/</link>
		<comments>http://www.tollfreeconference.com/blog/5-essential-affordable-online-programs-that-make-your-business-better/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 19:55:10 +0000</pubDate>
		<dc:creator>Conference Call Admin</dc:creator>
				<category><![CDATA[Tools and Technology]]></category>

		<guid isPermaLink="false">http://www.tollfreeconferencing.com/blog/?p=154</guid>
		<description><![CDATA[<p>The Internet has made businesses more profitable, but it has also made doing business more difficult. Connecting with experts, companies, and people from all over the world poses a number of difficulties and problems you wouldn&#8217;t normally encounter, but it &#8230;</p>]]></description>
		<wfw:commentRss>http://www.tollfreeconference.com/blog/5-essential-affordable-online-programs-that-make-your-business-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
